Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne treg | Shpallur | 2022, September 06 |
---|---|---|
Statusi | Available. Released 2022, September 09 |
Struktura e trupit | Dimensionet | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Pesha | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Ekrani | Lloji | IPS LCD, 400 nits (typ) |
---|---|---|
Madhesia | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Rezolucion | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Procesoret | OS | Android 12 (Go edition), MIUI 12 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memoria | Karte memorie | microSDXC (dedicated slot) |
---|---|---|
Memorie e brendshme | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Kamera kryesore | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
---|---|---|
Karakteristikat e kameres | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Kamera selfie | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Audio | Loudspeaker | Po |
---|---|---|
3.5mm jack | Po |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Jo | |
Radio | FM radio | |
USB | microUSB 2.0 |
Karakteristika | Sensoret | Accelerometer |
---|
Bateria | Lloji | Li-Po 5000 mAh, non-removable |
---|---|---|
Karikimi | 10W wired |
Te dhena te tjera | Ngjyrat | Light Green, Light Blue, Black |
---|
Burbuqe leka –
Super te mire