Xiaomi Redmi 9 Active i Ri:
Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Shpejtesia | HSPA 42.2/5.76 Mbps, LTE-A |
Dale ne treg | Shpallur | 24 Shtator 2021 |
---|---|---|
Statusi | Dale ne treg me date 24 Shtator 2021 |
Struktura e trupit | Dimensionet | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Pesha | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Veshje rezistente ndaj ujit |
Ekrani | Lloji | IPS LCD, 400 nits (typ) |
---|---|---|
Madhesia | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Rezolucion | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Procesoret | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memoria | Karte memorie | microSDXC (dedicated slot) |
---|---|---|
Memoria e brendshme |
64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Kamera kryesore | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Karakteristikat e kameres | LED flash, HDR | |
Video | 1080p@30fps |
Kamera selfie | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 1080p@30fps |
Audio | Loudspeaker | Po |
---|---|---|
3.5mm jack | Po |
Lidhjet | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Po, me A-GPS, GLONASS, BDS | |
NFC | Jo | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Karakteristika | Sensoret | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Bateria | Lloji | Li-Po 5000 mAh, non-removable |
---|---|---|
Karikimi | Charging 10W |
Te tjera | Ngjyrat | E zeze, Jeshile, Lejla |
---|---|---|
SAR | 0.51 W/kg (head) 0.83 W/kg (body) |
Shiko me shume smartphone Xiaomi…
Vlerësime
Nuk ka vlerësime akoma