Samsung Note 20 5G i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Dale ne treg | Shpallur | 05 Gusht 2020 |
---|---|---|
Statusi | Dale ne treg me date 21 Gusht 2020 |
Struktura e trupit | Dimensionet | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
---|---|---|
Pesha | 192 g (Sub6 5G), 194 g (mmWave 5G) (6.77 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 Veshje rezistente ndaj ujit Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Ekrani | Lloji | Super AMOLED Plus, HDR10+ |
---|---|---|
Madhesia | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
Rezolucion | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Procesoret | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Kamera kryesore | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Karakteristikat e kameres | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Kamera selfie | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Karakteristikat e kameres | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo | |
32-bit/384kHz audio Tuned by AKG |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Po, me A-GPS, GLONASS, BDS, GALILEO | |
NFC | Po | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Karakteristika | Sensoret | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bateria | Lloji | Li-Ion 4300 mAh, non-removable |
---|---|---|
Karikimi | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Te tjera | Ngjyrat | Bronze, Gri, Jeshile, E kuqe, Blu |
---|---|---|
Modelet | SM-N981B, SM-N981B/DS, SM-N981U, SM-N981U1, SM-N981W, SM-N9810, SM-N981N |
Shiko me shume smartphone Samsung…
Vlerësime
Nuk ka vlerësime akoma