Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne treg | Shpallur | 11 Gusht 2021 |
---|---|---|
Statusi | Dale ne treg 27 Gusht 2021 |
Struktura e trupit | Dimensionet | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
---|---|---|
Pesha | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Ekrani | Lloji | Super AMOLED |
---|---|---|
Madhesia | 1.4 inches | |
Rezolucion | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
Procesoret | OS | Android Wear OS, One UI Watch 3 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memoria | Karte memorie | Jo |
---|---|---|
Memorie e brendshme | 16GB 1.5GB RAM |
Kamera | Jo |
---|
Audio | Loudspeaker | Po |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Po | |
Radio | Jo | |
USB | Jo |
Karakteristika | Sensoret | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
Bateria | Lloji | Li-Ion 361 mAh, non-removable |
---|---|---|
Karikimi | Wireless (Qi) |
Vlerësime
Nuk ka vlerësime akoma