Samsung A03 I Ri
Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne Treg | Announced | 26 Nentor 2021 |
---|---|---|
Status | Dale ne treg me date 21 Janar 2022 |
Struktura e trupit | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Ekrani | Lloji | PLS LCD |
---|---|---|
Madhesia | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Rezolucion | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) |
MEMORIA | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Kamera kryesore | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Kamera selfie | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Audio | Loudspeaker | Po |
---|---|---|
3.5mm jack | Po |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Po, Me A-GPS | |
NFC | Jo | |
Radio | Unspecified | |
USB | microUSB 2.0 |
Karakteristika | Sensoret | Accelerometer, proximity |
---|
Bateria | Lloji | Li-Po 5000 mAh, non-removable |
---|
Te tjera | Ngjyrat | Black, Blue, Red |
---|---|---|
Models | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G |
Vleresime
Akoma pa vleresime