iPhone SE 2020 i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE |
---|
Dale ne treg | Shpallur | 15 Prill 2020 |
---|---|---|
Statusi | Dale ne treg me date 24 Prill 2020 |
Struktura e trupit | Dimensionet | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Pesha | 148 g (5.22 oz) | |
Xham para, mbrapa xham, kornizë alumini | ||
SIM | Nano-SIM and/or eSIM | |
IP67 dust/rezisten ndaj ujit (deri1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Ekrani | Lloji | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Madhesia | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Rezolucion | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Xhami i forcuar me jon, veshje oleofobike | |
Wide color gamut True-tone |
Procesoret | OS | iOS 13, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Kamera kryesore | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Karakteristikat e kameres | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Kamera selfie | Single | 7 MP, f/2.2 |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 1080p@30fps; gyro-EIS |
Audio | Loudspeaker | Po, stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Po, me A-GPS, GLONASS | |
NFC | Po | |
Radio | Jo | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Gjurmë gishtash (e montuar përpara), akselerometër, afërsi, xhiroskop, busull, barometër |
---|---|---|
Komandat dhe diktimi i gjuhës natyrore Siri |
Bateria | Lloji | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
---|---|---|
Karikimi | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Te tjera | Ngjyrat | I Zi, I Bardh, I Kuq |
---|---|---|
Modelet | A2275, A2296, A2298, iPhone12,8 | |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.99 |
Shiko me shume smartphone iPhone…
Vlerësime
Nuk ka vlerësime akoma