iPhone 14 I Ri
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Dale ne treg | Shpallur | 2022, September 07 |
---|---|---|
Statusi | Coming soon. Exp. release 2022, September 16 |
Struktura e trupit | Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Pesha | 172 g (6.07 oz) | |
Ndertimi | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Ekrani | Lloji | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Madhesia | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Rezolucion | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Procesoret | OS | iOS 16 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memoria | Karte memorie | Jo |
---|---|---|
Memorie e brendshme | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Kamera kryesore | Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Karakteristikat e kameres | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Kamera selfie | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Karakteristikat e kameres | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Audio | Loudspeaker | Po, Me stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Po, Me A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Po | |
Radio | Jo | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bateria | Lloji | Li-Ion, non-removable |
---|---|---|
Karikimi | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Te dhena te tjera | Ngjyrat | Midnight, Purple, Starlight, Blue, Red |
---|---|---|
Modelet | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Vlerësime
Nuk ka vlerësime akoma