Iphone 12 Pro Max i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Dale ne treg | Shpallur | 13 Tetor 2020 |
---|---|---|
Statusi | Dale ne treg me date 13 Nentor 2020 |
Struktura e trupit | Dimensionet | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Pesha | 228 g (8.04 oz) | |
Ndertimi | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
Veshje rezistente ndaj ujit Apple Pay (Visa, MasterCard, AMEX certified) |
Ekrani | Lloji | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Madhesia | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Rezolucion | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
Procesoret | OS | iOS 14.1, upgradable to iOS 15.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Kamera kryesore | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Karakteristikat e kameres | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Kamera selfie | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Po | |
Radio | Jo | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Bateria | Lloji | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Karikimi | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Te tjera | Ngjyrat | Silver, E zeze, Gold, Blu |
---|---|---|
Modelet | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Shiko me shume smartphone iPhone…
Ndue –
Shum i mire
Klementina Brunga –
shume i mire
Klementina Brunga –
me pelqen cilesia
Klementina Brunga –
me pelqen cilesia
Taulant –
Me pelqen cilesia