iPhone 11 i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE |
---|
Dale ne treg | Shpallur | 10 Shtator 2019 |
---|---|---|
Statusi | Dale ne treg me date 20 Shtator |
Struktura e trupit | Dimensionet | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Pesha | 194 g (6.84 oz) | |
Para xhami (Gorilla Glass), mbrapa xhami (Gorilla Glass), kornizë alumini (7000 series) | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/rezistent ndaj ujit (derine 2m per 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Ekrani | Lloji | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Madhesia | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Rezolucion | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Xham rezistent ndaj gërvishtjeve, veshje oleofobike | |
True-tone Wide color gamut |
Procesoret | OS | iOS 13, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memoria | Karte memorie | Po |
---|---|---|
Memoria e brendshme | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Kamera kryesore | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Karakteristikat e kameres | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Kamera selfie | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Po, me A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Po | |
Radio | Jo | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Face ID, akselerometër, xhiroskop, afërsi, busull, barometër |
---|---|---|
Komandat dhe diktimi i gjuhës natyrore Siri Ultra Wideband (UWB) support |
Bateria | Lloji | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Karikimi | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Te tjera | Ngjyrat | I Zi, Jeshil, I Verdh, Vjollce, I Kuq, I Bardhe |
---|---|---|
Modelet | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Shiko me shume smartphone iPhone…
Vlerësime
Nuk ka vlerësime akoma