iPhone 11 Pro i Perdorur:
NETWORK | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE |
---|
Dale ne treg | Shpallur | 10 Shtator 2019 |
---|---|---|
Statusi | Dale ne treg me date 20 Shtator 2019 |
Struktura e trupit | Dimensionet | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Pesha | 188 g (6.63 oz) | |
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/rezisten ndaj ujit(deri ne 4m per 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Ekrani | Lloji | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Madhesia | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Rezolucion | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Xham rezistent ndaj gërvishtjeve, veshje oleofobike | |
Wide color gamut True-tone |
Procesoret | OS | iOS 13, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memoria | Karte memorie | Po |
---|---|---|
Memoria e brendshme | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Kamera kryesore | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Karakteristikat e kameres | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Kamera selfie | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Po, me A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Po | |
Radio | No | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Face ID, akselerometër, xhiroskop, afërsi, busull, barometër |
---|---|---|
Komandat dhe diktimi i gjuhës natyrore Siri Ultra Wideband (UWB) support |
Bateria | Lloji | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|---|---|
Karikimi | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Te tjera | Ngjyrat | Mad Jeshil, Mad Silver, Mad Gold, Mad I zi |
---|---|---|
Modelet | A2215, A2160, A2217, iPhone12,3 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Shiko me shume smartphone iPhone…
Vlerësime
Nuk ka vlerësime akoma