iPad Mini 5 4G i Perdorur
Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne trege | Shpallur | 18 Mars 2019 |
---|---|---|
Statusi | Dale ne treg me date 18 Mars 2019 |
Struktura e trupit | Dimensionet | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
---|---|---|
Pesha | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
Ekrani | Lloji | IPS LCD |
---|---|---|
Madhesia | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Rezolucion | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut True-tone |
Procesoret | OS | iOS 12.1.3, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORIA | Karte memorie | No |
---|---|---|
Memoria e brendshme | 64GB 3GB RAM, 256GB 3GB RAM |
Kamera kryesore | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 1080p@30fps |
Kamera selfie | Single | 7 MP, f/2.2, 31mm (standard) |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 1080p@30fps |
Audio | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Bateria | Lloji | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
---|---|---|
Up to 10 h (multimedia) |
Te tjera | Ngjyrat | Space Gray, Silver, Gold |
---|---|---|
Modelet | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
Vlerësime
Nuk ka vlerësime akoma