Apple Watch Seria 8 45mm I Ri
Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne Treg | Shpallur | 07 Shtator 2022 |
---|---|---|
Statusi | 16 Shtator 2022 |
Struktura e trupit | Dimesionet | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Pesha | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | |
Build | Glass front, ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Ekrani | Lloji | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Madhesia | 1.9 inches | |
Rezolucion | 484 x 396 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | watchOS 9.0, upgradable to 9.2 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 32GB 1GB RAM | |
eMMC 5.1 |
Kamer | Jo |
---|
Audio | Loudspeaker | Po |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Po | |
Radio | Jo | |
USB | Jo |
Karakteristika | Sensoret | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Bateria | Lloji | Li-Ion 308 mAh, non-removable |
---|---|---|
Karikimi | Wireless |
Vlerësime
Nuk ka vlerësime akoma