Dale ne treg | Shpallur | 2018, March 27 |
---|---|---|
Statusi | Available. Released 2018, March 27 |
Struktura e trupit | Dimensionet | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Pesha | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
Stylus support (1st gen only) |
Ekrani | Lloji | IPS LCD |
---|---|---|
Madhesia | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Rezolucion | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Procesoret | OS | iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 32GB 2GB RAM, 128GB 2GB RAM |
Kamera kryesore | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Kamera selfie | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Karakteristikat e kameres | Face detection, HDR, panorama | |
Video | 720p@30fps |
Audio | Loudspeaker | Po, Me stereo speakers |
---|---|---|
3.5mm jack | Po |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Jo | |
Radio | Jo | |
USB | Lightning, USB 2.0 |
Karakteristika | Sensoret | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Bateria | Lloji | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Up to 10 h (multimedia) |
Te tjera | Ngjyrat | Silver, Gold, Space Gray |
---|
Vlerësime
Nuk ka vlerësime akoma